Product Details:
Model Name/Number | GSH 11 VC |
Impact Rate | 900-1700 bpm |
Impact Energy | 23 J |
Brand | Bosch |
Item Weight | 11.4 kg |
Tool Length | 680 mm |
Warranty | 1 year |
Power Input | 1700 Watt |
Tool Holder | SDS Max |
Tool Height | 236 mm |
Tool Width | 110 mm |
Product Details:
Impact Energy | 41 J |
Model Name/Number | GSH 16-30 |
Item Weight | 16.5 kg |
Brand | Bosch |
Warranty | 1 year |
Impact Rate | 1300 bpm |
Tool Length | 760 mm |
Tool Holder | 30 mm internal hex |
Rated Power Input | 1750 Watt |
Tool Width | 255 mm |
Product Details:
Impact Energy | 16.8 J |
Model Name/Number | GSH 11 E |
Item Weight | 10.1 Kg |
Impact Rate | 900-1,890 bpm |
Brand | Bosch |
Warranty | 1 year |
Tool Length | 570 mm |
Tool Holder | SDS Max |
Power Input | 1500 Watt |
Tool Height | 270 mm |
Product Details:
Impact Energy | 12.5 J |
Brand | Bosch |
Model Name/Number | GBH 8-45 DV |
Weight | 8.9 kg |
Power Input | 1500 W |
Rated Speed | 305 rpm |
Impact Rate at Rated Speed | 1380 - 2760 bpm |
Hammer Drill Bits | 12 - 45 mm |
Product Details:
Impact Energy | 8.5 J |
Brand | Bosch |
Model Name/Number | GBH 5-40 D |
Weight | 6.8 kg |
Power Input | 1100 W |
Rated Speed | 170 - 340 rpm |
Drilling Diameter In Concrete | 12- 40 mm |
Drilling Diameter In Masonry | 90 mm |
Impact R at Rated Speed | 1500- 2900 bpm |
Product Details:
Brand | Bosch |
Model Name/Number | GBH 2-23 REA |
Impact Energy | 2.3 J |
Impact Rate At Rated Speed | 0 - 4400 bpm |
Drilling Diameter In concrete | 4 -23 mm |
Rated Speed | 0-1000 rpm |
Core Bits Masonry | 68 mm |
Power Input | 710 W |
Weight | 3.6 kg |
Product Details:
Impact Energy | 6.8 J |
Model Name/Number | GSH 5X |
Brand | Bosch |
Weight | 5.5 kg |
Impact Rate | 2750 bpm |
Power Input | 1025 W |
Tool Holder | 17 mm Hex. |
Product Details:
Model Name/Number | GSH 5 CE |
Brand | Bosch |
Impact Energy | 2-8=3 J |
Power Input | 1150 W |
Impact Rate at Rated Speed | 1300 - 2900 bpm |
Tool Holder | SDS-max |
Weight | 6.2 kg. |
Product Details:
Model Name/Number | GSH 5 |
Brand | Bosch |
Power Input | 1100 W |
Impact Rate At Rated Speed | 2850 bpm |
Impact Energy | 7.5 J |
Tool Holder | SDS-max |
Weight | 5.6 kg |
Product Details:
Impact Energy | 62 J |
Model Name/Number | GSH 27 VC |
Brand | Bosch |
Weight | 29.5 kg |
Tool Holder | 28 mm internal hex. |
Power Input | 2,000 W |
Impact Rate at Rated Speed | 1000 bpm |
Product Details:
Model Name/Number | GBH 36 V-Li |
Battery Voltage | 36 V |
No Load Speed | 0-940 rpm |
Brand | Bosch |
Maximum capacity in wood | 30 mm |
Battery Capacity | 2.6 Ah |
Maximum capacity in steel | 13 mm |
Drilling Diameter in Concrete | 4-28 mm |
Weight with Battery | 4.2 kg |
Impact Energy | 3.2 Joule |
Product Details:
Impact Energy | 4.2 J |
Brand | Bosch |
Model Name/Number | GBH 4-32 DFR |
Weight | 4.7 kg |
Impact Rate At Rated Speed | 0 - 3600 bpm |
Rated Speed | 0-760 rpm |
Drilling Diameter In concrete | 6 - 32 mm |
Drilling Diameter In Steel | 13 mm |
Core Bits Masonry | 90 mm |
Product Details:
Impact Energy | 0 - 3.2 J |
Brand | Bosch |
Model Name/Number | GBH 2-28 DV |
Weight | 2.9 kg |
Impact Rate At Rated Speed | 0 - 5100 bpm |
Power Input | 850 W |
Rated Speed | 0 - 1300 rpm |
Drilling Diameter Concreate Hammer Drill Bits | 4 - 28 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter Steel | 13 mm |
Product Details:
Impact Energy | 0 - 2.2 J |
Brand | Bosch |
Model Name/Number | GBH 2-22 |
Weight | 2.3 kg. |
Impact Rate At Rated Speed | 0 - 4400 bpm. |
Power Input | 620 W |
Rated Speed | 0 - 1000 rpm |
Drilling Diameter In concrete | 4-22 mm |
Core Bits Masonry | 68 mm |
Product Details:
Impact Energy | 0 - 2.2 J |
Brand | Bosch |
Model Name/Number | GBH 2-22 E |
Weight | 2.3 kg |
Power Input | 620 W |
Rated Speed | 0 - 1000 rpm |
Drilling Diameter In Concrete | 4-22 mm |
Drilling Diameter In Steel | 13 mm |
Core Bits Masonry | 68 mm |
Impact Rate at Rated Speed | 0 - 4400 bpm |
Product Details:
Model Name/Number | GBH 2-26 RE |
Weight | 2.7 kg |
Brand | Bosch |
Impact Energy | 2.7 J |
Rated Speed | 0 - 900 rpm |
Rated Power Input | 800 W |
Impact Rate at Rated Speed | 0 - 4000 bpm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 26 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter Steel | 13 mm |
Product Details:
Impact Energy | 0 - 2.2 J |
Brand | Bosch |
Model Name/Number | GBH-2-22 |
Weight | 2.3 kg |
Power Input | 620 W |
Rated Speed | 0 - 1000 rpm |
Drilling Diameter In Concrete | 4-22 mm |
Core Bits Masonry | 68 mm |
Impact Rate at Rated Speed | 0 - 4400 bpm |
Product Details:
Impact Energy | 1 = 7 J |
Brand | Bosch |
Model Name/Number | GBH 2-18 RE |
Weight | 2 kg |
Power Input | 550 W |
Rated Speed | 450 - 1550 rpm |
Drilling Diameter In Concrete | 4-18 mm |
Drilling Diameter In Steel | 13 mm |
Imapact R at Rated Speed | 0-3960 bpm |
Product Details:
Impact Energy | 3.2 J |
Brand | Bosch |
Model Name/Number | GBH 2-28 D |
Weight | 2.9 kg |
Power Input | 850 W |
Rated Speed | 0 - 1300 rpm |
Impact Rate at Rated Speed | 0 - 5100 bpm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 28 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter Steel | 13 mm |
Product Details:
Impact Energy | 3.2 J |
Brand | Bosch |
Model Name/Number | GBH 2-28 DFV |
Weight | 3.1 kg |
Power Input | 850 W |
Rated Speed | 0 - 900 rpm |
Impact Rate at Rated Speed | 0 - 4000 bpm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 28 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter Steel | 13 mm |
Product Details:
Impact Energy | 0 - 1.7 J |
Brand | Bosch |
Model Name/Number | GBH 2-20 DRE |
Weight | 2.3 kg |
Power Input | 600 W |
Rated Speed | 0 - 1400 rpm |
Drilling Diameter In Concrete | 4 - 20 mm |
Drilling Diameter In Steel | 13 mm |
Imapact Rate at Rated Speed | 0- 4400 bpm |
Drilling Diameter In Massony Core Cutters | 68 mm |
Product Details:
Impact Energy | 8.8 J |
Brand | Bosch |
Model Name/Number | GBH 5-40 DCE |
Weight | 6.8 kg |
Power Input | 1150 W |
Rated Speed | 170 - 340 rpm |
Impact Rate at Rated Speed | 1500 - 3050 bpm |
Drilling Diameter Concrete Hammer Drill Bits | 12 - 40 mm |
Max drilling Diameter Concreate with Core Cutters | 40 - 90 mm |
Product Details:
Impact Energy | 5.9 J |
Brand | Bosch |
Model Name/Number | GBH 5-38 D |
Weight | 5.8 kg |
No Load Speed | 0-330 rpm |
Impact Rate At Rated Speed | 2900 bpm |
Power Input | 1050 W |
Drilling Diameter In Concrete | 16-38 mm |
Product Details:
Impact Energy | 2.7 J |
Brand | Bosch |
Model Name/Number | GBH 2-26 DFR |
Weight | 2.9 kg |
Power Input | 800 W |
Rated Speed | 0 - 900 rpm |
Impact Rate at Rated Speed | 0 - 4000 bpm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 26 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter Steel | 13 mm |
Product Details:
Impact Energy | 5 - 18 J |
Brand | Bosch |
Model Name/Number | GBH-11-DE |
Weight | 11.1 kg |
Power Input | 1500 W |
Rated Speed | 120 - 250 rpm |
Impact Rate at Rated Speed | 1100 - 2.250 bpm |
Drilling Diameter Concrete Hammer Drill Bits | 12 - 52 mm |
Product Details:
Impact Energy | 2.7 J |
Brand | Bosch |
Model Name/Number | GBH 2-26 DRE |
Weight | 2.8 kg |
No Load Speed | 0-900 rpm |
Power Input | 800 W |
Drilling Diameter In Concrete | 4-26 mm |
Drilling Diameter In Steel | 13 mm |
Drilling Diameter In Wood | 30 mm |
Core Bits Masonry | 68 mm |