Leading Manufacturer of stationary 40 mm rebar bender, stationary 42 mm rebar bender, stationary 32 mm rebar bender, stationary 16 mm rebar bender, stationary 52 mm rebar bender and stationary 25 mm rebar bender from Vadodara.
₹ 198000 / Piece Get Latest Price
| Max Bending Capacity | 40 mm |
| Machine Type | Stationary |
| Phase | Three Phase |
| Functions | Bending, Cutting |
| Motor Power | 5 HP (3.7 kW) |
| Automation Grade | Automatic |
| Rebar Grade | FE 415, FE 500, FE 550D, Round Bar |
₹ 198000 / Piece Get Latest Price
| Max Bending Capacity | 42 mm |
| Machine Type | Stationary |
| Phase | Three Phase |
| Functions | Bending, U-Bending |
| Motor Power | 5 HP (3.7 kW) |
| Automation Grade | Automatic |
| Rebar Grade | FE 415, FE 500, FE 550, FE 550D, Round Bar |
₹ 142000 / Piece Get Latest Price
| Max Bending Capacity | 32 mm |
| Machine Type | Stationary |
| Phase | Three Phase |
| Functions | Bending, Ring Making |
| Motor Power | 4 HP (3 kW) |
| Automation Grade | Automatic |
| Rebar Grade | FE 415, FE 500, FE 550, Round Bar |
₹ 142000 / Piece Get Latest Price
| Max Bending Capacity | 16 mm |
| Machine Type | Stationary |
| Phase | Single Phase |
| Functions | Bending, Ring Making |
| Motor Power | 3 HP (2.2 kW) |
| Automation Grade | Automatic |
| Rebar Grade | FE 415, FE 500, Round Bar |
₹ 142000 / Piece Get Latest Price
| Max Bending Capacity | 52 mm |
| Machine Type | Stationary |
| Phase | Three Phase |
| Functions | Bending |
| Motor Power | 5 HP (3.7 kW) |
| Automation Grade | Automatic |
| Rebar Grade | FE 415, FE 500, FE 550D |
₹ 142000 / Piece Get Latest Price
| Max Bending Capacity | 25 mm |
| Machine Type | Stationary |
| Phase | Three Phase |
| Functions | Bending, Ring Making |
| Motor Power | 3 HP (2.2 kW) |
| Automation Grade | Automatic |
| Rebar Grade | FE 415, FE 500, FE 550, Round Bar |
Saeed B (CEO)
Tara Mechcons Pvt. Ltd.
989/13, Near Shree Gayatrikrupa Ice Industries, Gidc Makarpura
Vadodara - 390020, Gujarat, India