Product Details:
Max Bending Radius | 25 mm |
Power Source | Electric |
Machine Weight | 550 kg |
Phase | Single Phase |
Dimension | 730 x 630 x 890 mm |
Brand | Jaymac |
Machine Speed | 6 rpm |
Motor | 7.5 HP |
Model | Machine Speed (RPM) |
Motor H.P. | Dimension | Weight |
B 36 | 9 | 5 | 910 x 890 x 890 mm | 600 kg |
B 42 | 8 | 5 | 970 x 970 x 910 mm | 700 kg |
B 52 | 6 | 7.5 | 970 x 970 x 910 mm | 780 kg |
B 55 | 5.6 | 7.5 | 1120 x 915 x 840 mm | 820 kg |
Product Details:
Model Name/Number | B-36 |
Dimension | 910 x 890 x 890 mm |
Brand | Jaymac |
Machine Speed | 9 RPM |
Motor Power | 5 HP |
Weight | 600 kg |
Product Details:
Brand | Jaypee |
Model Name/Number | VR 6500 |
Drum width | 650 mm |
Speed forward | 3.70 km/h |
Speed reverse | 2.40 km/h |
Fuel Tank Capacity | 5 litre |
Vibration Frequency | 61 Hz |
Static Linear Load | 5.50 kg/cm |
Max. Operating Mass | 763 kg |
Theor gradeability | 0.35 % |
Centrifugal Force | 21 kN |
Rated Power | 6.80 kW at 2,600 rpm |
Width | 728 mm |
Height | 1060 mm |
Length | 2550 m |
Net Mass | 712 kg |
Nominal Amplitude | 0.45 mm |
Fuel | Diesel |
Product Details:
Model No. | MB-18 |
Water Tank Capacity | 150 Liter |
Concrete Discharge Height | 1.6 Mtr. |
Prime Mover | 11 kW |
Batch Capacity | 0.66 Cum |
Weighting Method | Suspended Hopper |
Storage Bin | 3 nos. x 4 cum each |
Gate Control | Pneumatic Gates |
Product Details:
Model No. | EX 550 E |
Hopper Capacity | 550 Kg |
Weight | 2250 Kg |
Water Tank Capacity | 120 Liters |
Batch Capacity | 0.3 Cum |
Machine Output | 9 Cum/Hr |
Water Dozing | Digital |
Weighing System | Load Cell Based Weighing System with digital display |
Hydraulic Pump | 17 lpm at 170 bar |
Gear Ring and Roller | Accurately Machined With Gear Cutting Operation Supported by Heavy duty rollers guide |
Wheels | Pneumatic Wheels (4nos.) 6 x 16 Inch |
Jack Leveling | Pin Type (4 nos.) |
Dimensions | 3700 X 2200 x 2650 mm |
Product Details:
Brand | Jaymac |
Model Name/Number | ST - 14 |
Round Bar | 14 mm |
Reinforce Steel Bar | 12 mm |
Wire Transportation Speed | 55 m/min |
Wire Design Length | 450 mm-99.99 m |
Cutting Length Error | +/-1 cm |
Shearing Motor Power | 7.5 kW |
Straightening and Drive Motor Power | 11 kW |
Dimension | 2250x890x1300 mm |
Net Weight | 950 kg |
Product Details:
Brand | Jaypee |
Power | 7.5 HP Electric Motor |
Vacuum Pump Capacity | 1800 Litres/mm at 70% vacuum |
Weight | 75 kg |
Length | 2500 mm |
Height | 810 mm |
Speed | 110 RPM |
Working Diameter | 720 mm |
Product Details:
Brand | Jaymac |
Model | C 42 |
Machine Speed | 90 RPM |
Motor Power | 5 HP |
Dimension | 1220 x 740 x 910 mm |
Weight | 700 kg |
Product Details:
Model Name/Number | C-52 |
Brand | Jaymac |
Machine Speed | 40 rpm |
Motor Power | 7.5 HP |
Dimension | 1350 x 740 x 970 mm |
Weight | 750 kg |
Phase | Single Phase |
Model | Machine Speed (RPM) |
Motor H.P. | Dimension | Weight |
C 36 | 90 | 5 | 1070 x 610 x 910 mm | 550 kg |
C 42 | 90 | 5 | 1220 x 740 x 910 mm | 700 kg |
C 52 | 40 | 7.5 | 1350 x 740 x 970 mm | 750 kg |
C 55 | 40 | 7.5 | 1350 x 740 x 970 mm | 800 kg |
Product Details:
Model Name/Number | B-42 |
Brand | Jaymac |
Power | Electric |
Machine Speed | 8 HP |
Motor Power | 5 HP |
Dimension | 970 x 970 x 910 mm |
Weight | 700 kg |
3.6/5
Rated by 11 Users