Product Details:
Usage/Application | Construction |
Packaging Size | 1000g |
Packaging Type | Bottle |
Brand | Fischer |
Temperature resistance | 100 Deg C |
Water Absorption | After 14 days 0.18 % |
Viscosity | 100 Pas |
Density | 1.4 - 1.6 g/cm 3 |
Shrinkage | Less Than 0.01 % |
Model No | Fis EM 585 S |
Product Details:
Usage/Application | Construction |
Packaging Size | 360 ml |
Packaging Type | Bottle |
Brand | Fischer |
Bolt Diameter | 42 mm |
Load | Tension 5.10 - 258.30 Shear 5.30-163.10 kN |
Recommended Load Values For Non Creacked Concretes Of Grade | M25 |
Model No | Fis P 380 C |
Product Details:
Brand | Fischer |
Bolt Material | RGM gvz |
Bolt Diameter | 42 mm |
Min Axial Spacing | 190 mm |
Model No | FIS EM |
Gelling Time | 2 hrs |
Curing Time | 80 hrs |
Product Details:
Brand | Tara Mechcons |
Packaging Type | Box |
Recommended Load Values For Non Creacked Concretes Of Grade | M25 |
Min Component Thickness | 420 mm |
Min Axial Spacing | 140 mm |
Usage | Construction |
Product Details:
Usage/Application | Construction |
Packaging Size | 360 ml |
Packaging Type | Bottle |
Brand | Fischer |
Shrinkage | Less Than 0.01 % |
Density | 1.4 - 1.6 g/cm 3 |
Viscosity | 18-22 Pa.s |
Model No | Fis V 360 S |
Product Details:
Brand | Tara Mechcons |
Bolt Diameter | 8 to 42 |
Load | Tension 5.10 - 258.30 Shear 5.30-163.10 kN |
Recommended Load Values For Non Creaked Concretes Of Grade | M25 |
Additional Information: