Product Details:
Brand | Bosch |
No Load Speed | 3800 rpm |
Capacity | 2400 W |
Usage/Application | Industrial |
Weight | 17 Kgs. (With lower guard) |
Saw Blade Diameter | 355 mm |
Blade Thickness | 5 mm |
Product Details:
Power Consumption | 1800 W |
Material | Stainless Steel |
Brand | Tyrolit |
Cutting Depth | More Than 320 mm |
Frequency | 50/60 Hz |
Voltage | 230 V |
Product Details:
Power Consumption | 1500 W |
Brand | Tyrolit |
Voltage | 240 V |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Power Source | Electric |
Cutting Depth | More Than 170 mm |
Additional Information:
Product Details:
Model Name/Number | TBE 350S |
Brand | Tyrolit |
Material | Stainless Steel |
Cutting Depth | 110 mm |
Voltage | 240 V |
Power Source | Electric |
Ratio | 30deg to 90deg |
Product Details:
Model | DZ-S2 |
Brand | Tyrolit |
Max. Cutting Depth | 510 mm |
Max Saw Blade | 1200 mm |
Free Detachable | 900 mm |
Graduated Circle | 130 mm |
Outputs | 20 kW |
Blade Thickness | 5 mm |
Product Details:
Model | GKS-190 |
Brand | Bosch |
No Load Speed | 5500 rpm |
Blade Diameter | 184 mm |
Cutting Depth | 67 mm (90 Deg) / 48 mm (45 Deg) |
Power Input | 1400 W |
Weight | 4.1 Kgs. |
Product Details:
Model Name/Number | GBG 35-15 |
Brand | Bosch |
Weight | 10 kg |
Grinding Wheel Bore | 20 mm |
Tool Width | 175 mm |
Grinding Wheel Diameter | 150 mm |
Tool Height | 200 mm |
Tool Length | 325 mm |
Grit | 24, 60 |
No-Load Speed | 3000 rpm |
Power | 350 W |
Product Details:
Model Name/Number | GTS-10 |
Brand | Bosch |
No Load Speed | 3650 rpm |
Weight | 27 kg |
Saw Blade Diameter | 254 mm |
Incline Setting | 47deg L / 2deg R |
Cutting Height | 79 mm |
Saw Blade Bore Diameter | 30 mm |
Max Cutting Capacity | 635 mm |
Max Cutting Capacity on the Left | 255 mm |
Product Details:
Usage/Application | Industrial |
Model Name/Number | SC8114/SC8116 |
Brand | Tyrolit |
Warranty | 1 month |
Cutting Depth | More Than 146 mm |
Voltage | 230 V |
Depth of Cut | 110 mm |
Ratio | 30deg to 90deg |
Product Details:
Model | TME 650P |
Voltage | 240 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Depth of Cut | More Than 270 mm |
Blade Thickness | 5 mm |
Product Details:
Power Source | Gas Engine |
Bar Length | 25 inch |
Engine power | 6.0 bhp |
Model No | Stihl Ms 461 |
Chain Pitch | 3/8 inch |
Engine Displacement | 76.5 cc |
Fuel Capacity | 27.1 oz |
Noise | 117 db |
Oil Capacity | 11 oz |
Oilomatic Chain | 33 RS3 |
Powerhead Weight | 14.6 lbs |
Product Details:
Model Number | SK-SD |
Height | 1340 mm |
Width | 920 mm |
Depth | 810 mm |
Weight without drill rig | 66 kg |
Weight with drill rig BC-2 | 96 kg |
Wire Storage | 7.4 m |
Overall Wire Length | 10.8 m |
Wire Sintered | 11 m |
Wire Galvanised | 10 m |