Product Details:
Material | Stainless Steel |
Usage/Application | Commercial |
Brand | Tyrolit |
Color | Blue |
Model | CDLP |
Diameters | Below 52 mm |
Product Details:
Brand | Tara Mechcons |
Usage/Application | Industrial |
Blade Material | Stainless Steel |
Color | Blue |
Shape | Round |
Thickness | 5 mm |
Model | STS-D / STS-T |
Product Details:
Material | Diamond |
Min Diameter | 300 mm |
Roll Length | 50 m |
Tensile Strength | 1570 mpa |
Line Speed | 20-30 m/s |
Model | DWMP-C/DWMS-C/DWMB-C |
Product Details:
Material | Diamond |
Model | DWMP-S |
Coated | Electroplated |
Application | Marble Stone Cutting |
Min Diameter | 300 mm |
Wire Length | 50 meter |
Product Details:
Material | Stainless Steel |
Brand | Tyrolit |
Thickness Of Wheel | 5 mm |
Shape | Round |
Color | Blue |
Model Number | STS-D / STS-T |
Application | Heavy Duty Work |
Product Details:
Material | Aluminium Oxide |
Shape | Round |
Brand | Tara Mechcons |
Size | 180 mm |
Color | Brown |
Packaging Type | Box |
Product Details:
Brand | Bosch |
Material | Stainless Steel |
Application | Garage/Workshop |
Thickness | 1.5 mm |
Surface Finishing | Galvanized |
Packaging Type | Box |
Basic For Metal | ||
Type (Tooth Lenth in mm) | Qty | Part No. |
T 118 A 67 | 1 | 2 608 631 013 |
T 118 A 67 | 100 | 2 608 631 964 |
T 118 B 67 | 5 | 2 608 631 014 |
T 118 B 67 | 100 | 2 608 631 965 |
T 218 A 67 | 5 | 2 608 631 032 |
T 318A 106 | 5 | 2 608 631 319 |
T 318 B 106 | 5 | 2 608 631 404 |
Spped For Metal | ||
Type (Tooth Lenth in mm) | Qty | Part No. |
T 121 GF 92 | 5 | 2 608 636 696 |
T 121 GF 92 | 25 | 2 608 636 697 |
T 121 AF 92 | 5 | 2 608 636 699 |
T 121 AF 92 | 25 | 2 608 636 700 |
T 121 BF 92 | 5 | 2 608 636 702 |
T 121 BF 92 | 25 | 2 608 636 703 |
T 321 BF 132 | 5 | 2 608 636 705 |
T 321 BF 132 | 25 | 2 608 636 707 |
Flexible For Metal | ||
Description | Qty | Part No. |
T 118 AF 67 | 5 | 2 608 634 505 |
T 118 AF 67 | 100 | 2 608 634 774 |
T 118 BF 67 | 5 | 2 608 364 503 |
Progressor For Metal | ||
Description | Qty | Part No. |
T 123 x 74 | 5 | 2 608 638 473 |
T 123 x 74 | 25 | 2 608 638 474 |
T 345 XF | 5 | 2 608 368 994 |
Special For Aluminium | ||
Description | Qty | Part No. |
T 127 D 74 | 5 | 2 608 631 017 |
T 127 D 74 | 100 | 2 608 631 966 |
T 227 D 74 | 5 | 2 608 361 030 |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Size/Dimension | 254 mm |
Blade type | Circular High Speed |
Product Thickness | 5 mm |
Blade Diameter | 40 mm |
Bore Diameter | 30 mm |
Wood Cutting (TC) | ||
Size (Dia.x Thick x Bore) | Qty | Part No. |
254 x 30 x 40 | 1 | 2 608 640 907 |
254 x 30 x 60 | 1 | 2 608 640 908 |
305 x 25 x 60 | 1 | 2 608 640 914 |
305 x 30 x 40 | 1 | 2 608 640 920 |
305 x 30 x 60 | 1 | 2 608 640 921 |
305 x 30 x 80 | 1 | 2 608 640 922 |
305 x 30 x 100 | 1 | 2 608 640 923 |
Aluminium Cutting (TC) | ||
Size (Dia.x Thick x Bore) | Qty | Part No. |
254 x 25 x 96 | 1 | 2 806 642 198 |
254 x 25 x 120 | 1 | 2 806 642 199 |
254 x 30 x 96 | 1 | 2 806 648 202 |
254 x 30 x 120 | 1 | 2 806 642 203 |
305 x 25 x 96 | 1 | 2 806 642 206 |
305 x 25 x 120 | 1 | 2 806 640 980 |
305 x 20 x 80 | 1 | 2 806 640 982 |
305 x 30 x 96 | 1 | 2 806 640 983 |
305 x 30 x 120 | 1 | 2 806 640 984 |
356 x 25 x 80 | 1 | 2 806 640 985 |
356 x 25 x 96 | 1 | 2 806 640 986 |
356 x 90 x 96 | 1 | 2 806 640 989 |
358 x 30 x 120 | 1 | 2 806 640 990 |
Blades For GKS 235 | ||
Size (Dia.x Thick x Bore) | Qty | Part No. |
235 x 25 x 60 (WOOD) | 12 | 2 608 640 887 |
Multimaterial | ||
Size (Dia.x Thick x Bore) | Qty | Part No. |
235 x30 x 80 | 1 | 2 608 640 887 |
Blades For GSM 8S / 800S | ||
Size (Dia.x Thick x Bore) | Qty | Part No. |
216 x 30 x 60 | 1 | 2 608 640 957 |
216 x 30 x 80 | 1 | 2 608 640 958 |
216 x 30 x96 | 1 | 2 608 640 959 |
Product Details:
Material | Stainless Steel |
Brand | Tyrolit |
Usage/Application | Industrial |
Blade Diameter | 25 inch |
Thickness | 5 mm |
Color | Silver |
Product Details:
Usage | Industrial |
Material | Stainless Steel |
Brand | Tyrolit |
Shape | Round |
Model | PRS-SET |
Diameter | 20 - 25 mm |