Product Details:
Usage/Application | Industrial |
Material | Aluminum Oxide |
Brand | Tara Mechcons |
Color | Brown |
Thickness | 1 mm |
Packaging Type | Box |
Product Details:
Color | Brown |
Application | Buffing |
Material | Fiber |
Diameter | 160 mm |
Shape | Round |
Packaging Type | Box |
Product Details:
Diameter | 350 mm |
Brand | Tyrolit |
Material | Stainless Steel |
Color | Green |
Shape | Round |
Packing Type | Box |
Thickness | 1.5 mm |
Product Details:
Size | 125x1.2x22.23, 5x0.45x7/8 inch |
Thickness | 2 mm |
Usage/Application | Cutting |
Diameter | 14 Inch |
Shape | Round |
Brand | Tyrolit |
Packaging Type | Box |
Product Details:
Usage/Application | Heavy Duty Work |
Material | Stainless Steel |
Brand | Tyrolit |
Abrasive Grade | Diamond |
Shape | Round |
Size | 125x6.0x22.23, 5x1/4x7/8 inch |
Max | 12.250 min |
Mah | 80 m/sec |
Construction/materials able to be machined:
Details:
SHAPE | DIMENSION | SPECI | TYPE-NO | PU |
27 | 178x7x22,23 | C30S-BFX | 5368 | 10 |
230x7x22,23 | C30S-BFX | 5425 |
Product Details:
Usage/Application | Heavy Duty Work |
Material | Aluminium Oxide |
Brand | Bosch |
Abrasive Grade | Diamond |
Shape | Round |
Bore | 16 mm |
Diameter | 100 mm |
Packing Type | Box |
Grinding Wheels | ||
Size (Dia.x Thick x Bore) | Qty | Part No. |
100 x 6 x 16 | 1 | 2 608 600 660 |
100 x 6 x 16 | 1 | 2 608 602 372 |
100 x 4 x 16 NEW | 1 | 2 608 602 748 |
125 x 6 x 22.2 | 1 | 2 608 600 660 |
180 x 6.7 x 22.2 | 1 | 2 608 600 669 |
180 x 6.6 x 22.2 | 1 | 2 608 602 379 |
180 x 6.6 x 22.2 | 1 | 2 608 501 373 |
180 x 8.0 x 22.2 | 1 | 2 608 602 376 |
180 x 7.0 x 22.2 | 1 | 2 608 602 378 |
230 x 6.0 x 22.2 | 1 | 2 608 600 662 |
230 x 6.8 x 22.2 | 1 | 2 608 602 377 |
Cutting Discs (Metal) | ||
Size (Dia.x Thick x Bore) | Qty | Part No. |
100 x 1.2 x 16 | 1 | 2 608 600 663 |
100 x 2.5 x 1.6 | 1 | 2 608 600 664 |
100 x 2.0 x 16 | 1 | 2 608 602 745 |
125 x 3 x 22.2 | 1 | 2 608 600 665 |
180 x 3 x 22.2 | 1 | 2 608 600 666 |
230 x 3 x 22.2 | 1 | 2 608 600 667 |
355 x 3 x 25.4 | 1 | 2 608 600 277 |
355 x 3 x 25.4 | 1 | 2 608 600 936 |
355 x 3 x 25.4 | 1 | 2 608 602 751 |
INOX - Stainless Steel | ||
Size (Dia.x Thick x Bore) | Qty | Part No. |
100 x 1 x 16 | 1 | 2 608 607 414 |
125 x 1 x 22.2 | 1 | 2 608 600 549 |
125 x 2 x 22.2 | 1 | 2 608 600 094 |
180 x 2 x 22.2 | 1 | 2 608 600 095 |
230 x 1 x 22.2 | 1 | 2 608 600 096 |
180 x 1.6 x 22.2 | 1 | 2 608 600 710 |
230 x 1.9 x 22.2 | 1 | 2 608 600 710 |
Product Details:
Material | Steel |
Size | 300 mm |
Usage/Application | Cutting |
Color | Black |
Bore Size | 25.4 mm |
Brand | Tryolit |
Width | 3.5 mm |
Tyrolit 223033 Basic steel A30-BF flat cut off a wheel. High stability chop saw wheel, providing straight cuts, burr-free with minimal pressure and good life. Designed for the small electric table and fixed chop saw machines with an excellent cost per cut ratio. Tyrolit Basic offers an excellent price to performance ratio, whilst still maintaining good performance and service life with assured total safety.