Product Details:
Model Name/Number | GSR 9.6-2 V |
Battery Voltage | 10.8 Volt |
No Load Speed | 1000 RPM |
Brand | Bosch |
Item Weight | 1.4 Kg |
Screw Diameter | 6 mm |
Battery Capacity | 1.5 Ah |
Chuck Capacity | 0.8 - 10 mm |
Torque Range | 1-7 Nm |
Drill Diameter in Steel | 10 mm |
Drill Diameter in Wood | 20 mm |
Product Details:
Model Name/Number | GSR 120 Li |
Battery Type | Lithium Ion |
No Load Speed | 1300 rpm |
Battery Voltage | 12 V |
Brand | Bosch |
Item Weight | 1.7 Kg |
Battery Capacity | 1.3 Ah |
Drilling Diameter Steel | 8 mm |
Drilling Diameter Wood | 20 mm |
Torque | 13/30/- Nm |
Product Details:
Model Name/Number | GDR 18 V-EC |
Brand | Bosch |
Battery Type | Lithium Ion |
Battery Voltage | 18 V |
No Load Speed | 0-2800 rpm |
Battery Capacity | 2.6 Ah |
Screw Diameter | M 6 - M 16 |
Impact Rate | 3200 bpm |
Torque Range | 170 Nm |
Weight | 1.4 Kg |
Product Details:
Model Name/Number | GSR 10-8-2 LI |
Torque Range | 13 Nm |
Battery Voltage | 10.8 V |
Brand | Bosch |
Item Weight | 0.95 kg |
Screw Diameter | 7 mm |
Battery Capacity | 1.3 Ah |
Tool Holder | 1-10 mm Auto Lock |
No of Batteries | 2x1.3 Ah Li-ion |
Drilling Dia Steel | 10 mm |
Drilling Dia Wood | 19 mm |
Second Gear Speed | 1300 RPM |
First Gear Speed | 350 RPM |
Product Details:
Model Name/Number | GDR 18 V-LI |
Brand | Bosch |
Battery Type | Lithium Ion |
Battery Voltage | 18 V |
No Load Speed | 2800 rpm |
Battery Capacity | 2.6 Ah |
Tool Holder | 1/4 Inch internal hexagon |
Impact Rate | 0-3200 BPM |
Torque Range | 160 Nm |
Weight | 1.6 Kg |
Product Details:
Model Name/Number | GSB 13 RE |
No Load Speed | 0 - 2800 RPM |
Brand | Bosch |
Item Weight | 1.8 kgs |
Drilling diameter in wood | 25 mm |
Drilling diameter in steel | 10 mm |
Power Input | 600 Watt |
Drilling Diameter in Concrete | 13 mm |
Impact Rate | 0-44800 bpm |
Product Details:
Model Name/Number | GSB 10 RE |
No Load Speed | 3 rpm |
Brand | Bosch |
Drilling diameter in wood | 20 mm |
Drilling diameter in steel | 8 mm |
Rated input power | 450 Watt |
Weight | 1.5 kgs |
Power Input | 500 W |
Drilling Diameter in Concrete | 10 mm |
Impact Rate | 41600 bpm |
Product Details:
Model Name/Number | GSB 10 |
No Load Speed | 2600 rpm |
Brand | Bosch |
Drilling diameter in wood | 20 mm |
Warranty | 1 year |
Drilling diameter in steel | 8 mm |
Weight | 1.5 kgs |
Power Input | 500 Watt |
Drilling Diameter in Concrete | 10 mm |
Impact Rate | 41600 bpm |
Product Details:
Model Name/Number | GSB 1300 |
No Load Speed | 2800 rpm |
Brand | Bosch |
Item Weight | 1.8 Kg |
Drilling diameter in wood | 25 mm |
Warranty | 1 year |
Drilling diameter in steel | 10 mm |
Power Input | 550 Watt |
Drilling Diameter in Concrete | 13 mm |
Impact Rate | 41800 BPM |
Product Details:
Brand | Bosch |
Model Name/Number | GBM 13 RE |
No Load Speed | 2600 rpm |
Drilling Diameter in Wood | 30 mm |
Drilling Diameter in Steel | 13 mm |
Power Input | 600 W |
Weight | 1.7 kgs |
Product Details:
Brand | Bosch |
Model Name/Number | GBM 13-2 |
No Load Speed | 1000 rpm |
Drilling Diameter in Wood | 32 / 20 mm |
Drilling Diameter in Steel | 13 / 8 mm |
Drilling Diameter in Aluminium | 20 / 12 mm |
Power Input | 550 W |
Weight | 1.9 kgs |
Power Output | 285 W |
Product Details:
Brand | Bosch |
Model Name/Number | GBM 23-2 |
No Load Speed | 400 rpm |
Drilling Diameter in Wood | 50 / 35 mm |
Drilling Diameter in Steel | 23 / 13 mm |
Drilling Diameter in Aluminium | 28 / 18 mm |
Power Input | 1150 W |
Weight | 4.8 kgs |
Power Output | 670 W |
Product Details:
Brand | Bosch |
Model Name/Number | GBM 600 |
No Load Speed | 4200 rpm |
Drilling Diameter in Wood | 13 mm |
Drilling Diameter in Steel | 6.5 mm |
Power Input | 320 W |
Weight | 1 kgs |
Product Details:
Brand | Bosch |
Model Name/Number | GBM 6 |
No Load Speed | 4000 rpm |
Drilling Diameter in Wood | 15 mm |
Drilling Diameter in Steel | 6.5 mm |
Power Input | 350 W |
Weight | 1.1 kgs |
Rated Torque | 12.3 Nm |
Product Details:
Brand | Bosch |
Model Name/Number | GBM 32-4 |
Drilling Diameter in Wood | 70 mm |
Drilling Diameter in Steel | 32 mm |
Drilling Diameter in Aluminium | 50 mm |
Power Input | 1500 W |
Weight | 7.3 kgs |
Max. Torque | 93.0 Nm |
Power Output | 1000 W |
Product Details:
Brand | Bosch |
Model Name/Number | GBM 10 RE |
No Load Speed | 1760 rpm |
Drilling Diameter in Wood | 25 mm |
Drilling Diameter in Steel | 10 mm |
Power Input | 450 W |
Weight | 1.3 kgs |
Rated Torque | 20.0 Nm |
Power Output | 236 W |
Product Details:
Model Name/Number | GSB 20-2 RE |
No Load Speed | 1100 rpm |
Brand | Bosch |
Item Weight | 2.5 kgs |
Power Input | 800 W |
Maximum Capacity In Wood | 40/25 mm |
Maximum Capacity In Steel | 8/13 mm |
Drilling Dia in Concrete | 16/20 mm |
Product Details:
Model Name/Number | GSB 16 RE |
No Load Speed | 3250 rpm |
Brand | Bosch |
Drilling diameter in wood | 25 mm |
Drilling diameter in steel | 12 mm |
Weight | 1.8 kgs |
Power Input | 750 W |
Drilling Diameter in Concrete | 16 mm |
Impact Rate | 48500 ipm |
Product Details:
Battery Voltage | 10.8 V |
Torque Range | 105 Nm |
Brand | Bosch |
No Load Speed | 0-2600 rpm |
Capacity | 1.3 Ah |
Number of Batteries | 2x1.3 Ah, Li-ion |
Weight | 0.96 Kg |
3.6/5
Rated by 11 Users